| Pitchers |
| # | PLAYER NAME | AGE | B/T | HT | WT | HOMETOWN |
| 40 | Tim Byrdak | 38 | L/L | 5'11" | 190 | Oak Forest, Illinois |
| 54 | Aroldis Chapman | 24 | L/L | 6'4" | 196 | Cuba |
| 36 | Randy Choate | 36 | L/L | 6'1" | 200 | San Antonio, Texas |
| 18 | Anthony Cornell | 18 | L/L | 5'10" | 181 | Bowling Green, Kentucky |
| 75 | Barry Zito | 33 | L/L | 6'2" | 206 | Las Vegas, Nevada |
| 59 | John Axford | 28 | R/R | 6'5" | 195 | Simcoe, Ontario |
| 53 | Joaquin Benoit | 34 | R/R | 6'3" | 220 | Santiago, Dominican Republic |
| 77 | D.J. Carrasco | 34 | R/R | 6'4" | 215 | Safford, Arizona |
| 15 | Tim Hudson | 36 | R/R | 6'1" | 174 | Phenix City, Alabama |
| 50 | Charlie Morton | 28 | R/R | 6'5" | 230 | Flemington, New Jersey |
| 60 | Jon Rauch | 33 | R/R | 6'10" | 290 | Westport, Kentucky |
| 34 | Ryan Vogelsong | 34 | R/R | 6'4" | 215 | Charlotte, North Carolina |
| 51 | Wandy Rodriguez | 33 | S/L | 5'11" | 193 | Santiago Rodriguez, Dominican Republic |
| Catchers |
| # | PLAYER NAME | AGE | B/T | HT | WT | HOMETOWN |
| 26 | Rod Barajas | 36 | R/R | 6'2" | 245 | Ontario, California |
| Infielders |
| # | PLAYER NAME | AGE | B/T | HT | WT | HOMETOWN |
| 19 | Darwin Barney | 26 | R/R | 5'10" | 179 | Portland, Oregon |
| 16 | Gordon Beckham | 25 | R/R | 6'0" | 185 | Atlanta, Georgia |
| 10 | Jeff Keppinger | 31 | R/R | 6'0" | 187 | Miami, Florida |
| 22 | Paul Konerko | 35 | R/R | 6'2" | 220 | Providence, Rhode Island |
| 3 | Tyler Pastornicky | 22 | R/R | 5'11" | 170 | Bradenton, Florida |
| 48 | Pablo Sandoval | 25 | S/R | 5'11" | 242 | Venezuela |
| 17 | Justin Smoak | 25 | S/L | 6'4" | 220 | Goose Creek, South Carolina |
| Outfielders |
| # | PLAYER NAME | AGE | B/T | HT | WT | HOMETOWN |
| 2 | Nate McLouth | 30 | L/R | 5'11" | 180 | Muskegon, Michigan |
| 21 | Allen Craig | 27 | R/R | 6'2" | 210 | Mission Viejo, California |
| 8 | Desmond Jennings | 25 | R/R | 6'2" | 200 | Birmingham, Alabama |
| 27 | Matt Kemp | 27 | R/R | 6'3" | 220 | Midwest City, Oklahoma |